Rennen
Startliste Live Rangliste
Tabelle der Läufe : HOT-TRAIL Series SWISS St-Luc (22.09.2024)
Course n°1 Course n° 2
Nr Name Kategorie Zeit Zeit
185 SCHALBETTER Daniel Masters 2 5:02.76 (152°) +1:15.26 4:58.75 (153°) +1:10.63
184 REBER Andreas Masters 2 4:59.28 (147°) +1:11.78 5:04.74 (161°) +1:16.62
183 KNEUBÜHLER Marco Masters 2 5:06.05 (159°) +1:18.55 5:08.98 (165°) +1:20.86
182 BRABECK-LETMATHE Nicolas Masters 2 4:45.06 (119°) +57.56 4:40.90 (113°) +52.78
181 NEAU Thierry Masters 2 4:38.52 (103°) +51.02 4:35.21 (104°) +47.09
180 SALAMIN Raphael Masters 2 4:33.87 (85°) +46.37 4:28.73 (81°) +40.61
179 BEUTLER Roger Masters 2 4:52.99 (140°) +1:05.49 4:56.00 (151°) +1:07.88
178 BORCARD Marcel Masters 2 4:53.77 (142°) +1:06.27 4:47.96 (137°) +59.84
177 JÄGER Martin Masters 2 5:03.28 (155°) +1:15.78 4:58.97 (154°) +1:10.85
175 NEF Hansueli Masters 2 4:24.67 (59°) +37.17 4:20.76 (53°) +32.64
176 SCHLAPBACH Marcel Masters 2 5:02.72 (151°) +1:15.22 4:58.98 (155°) +1:10.86
166 SCHEIDEGGER Beat Open Masters DNS
174 HUBER Marcel Masters 2 4:46.12 (121°) +58.62 4:43.85 (122°) +55.73
173 MEIER Phil Masters 2 4:27.54 (69°) +40.04 4:28.74 (82°) +40.62
211 AYMON Sébastien Masters 2 4:35.58 (91°) +48.08 4:32.11 (90°) +43.99
172 SACHSE Mario Open Masters 4:43.30 (111°) +55.80 4:41.39 (116°) +53.27
171 FELDER Richard Open Masters 4:48.60 (131°) +1:01.10 4:42.97 (120°) +54.85
170 AMMANN Gael Open Masters 4:52.59 (139°) +1:05.09 4:49.62 (141°) +1:01.50
169 MASCHIO Yohann Open Masters DNF
165 BOURQUENOUD Cédric Open Masters 4:21.02 (47°) +33.52 4:17.09 (41°) +28.97
164 WÜTHRICH Tobias Open Masters 4:31.61 (81°) +44.11 4:33.83 (95°) +45.71
163 SZECSKAY Andras Open Masters 4:23.17 (55°) +35.67 4:19.87 (49°) +31.75
206 CAMBIER Arno Open Masters 4:28.34 (73°) +40.84 4:29.99 (87°) +41.87
204 DORNIER Charles Open Masters 4:22.72 (54°) +35.22 4:21.35 (55°) +33.23
156 BOULAHSSAN Louise Youth U17 female DNS
192 SCIBOZ Nolan Open Masters 4:50.37 (136°) +1:02.87 4:47.74 (133°) +59.62
189 GROSS Björn Open Masters 4:26.65 (63°) +39.15 4:24.35 (64°) +36.23
162 EVERETT Nadia Youth U15 female 5:41.24 (183°) +1:53.74 5:35.32 (173°) +1:47.20
160 LAURENT Elisa Youth U15 female 5:18.44 (169°) +1:30.94 5:25.20 (171°) +1:37.08
161 GRAND Emely Youth U15 female 5:55.77 (186°) +2:08.27 5:48.35 (178°) +2:00.23
159 CARREL Camille Youth U15 female 5:09.98 (164°) +1:22.48 5:03.77 (160°) +1:15.65
158 MEIER Billie Youth U15 female 5:38.33 (182°) +1:50.83 4:44.67 (126°) +56.55
186 NICOLAS Marine Youth U17 female 5:35.40 (180°) +1:47.90 5:52.31 (180°) +2:04.19
155 ROSEN Maddie Youth U17 female 5:13.00 (168°) +1:25.50 4:53.67 (147°) +1:05.55
157 VIRGO Leane Youth U17 female 5:54.38 (185°) +2:06.88 5:54.57 (181°) +2:06.45
154 SCHMIDLKOFER Maja Junior U19 female 5:22.98 (174°) +1:35.48 4:55.14 (150°) +1:07.02
153 VOÉLIN Lucie Open Women 5:03.14 (154°) +1:15.64 5:48.08 (177°) +1:59.96
146 BERTIN Charlie Youth U15 male DNS
152 SEEMATTER Sarah Open Women 4:50.79 (137°) +1:03.29 4:49.37 (140°) +1:01.25
144 SURBER Robin Youth U15 male DNS
151 RILLIOT Amélie Open Women 5:26.79 (177°) +1:39.29 5:40.61 (176°) +1:52.49
150 GERBER Jaël Open Women 5:57.47 (187°) +2:09.97 5:50.79 (179°) +2:02.67
203 NICOLAS Justine Open Women 5:28.37 (178°) +1:40.87 5:40.17 (175°) +1:52.05
194 HITCHCOCK Anna-Louise Open Women 4:58.24 (146°) +1:10.74 4:51.73 (143°) +1:03.61
168 OSIO Michele Open Masters 4:45.31 (120°) +57.81 4:41.16 (115°) +53.04
148 FILLIEZ Simon Youth U15 male 4:29.54 (78°) +42.04 4:27.07 (74°) +38.95
149 MOËNNE-LOCCOZ Léo Youth U15 male 6:03.78 (188°) +2:16.28 6:01.08 (183°) +2:12.96
147 EVERETT Reece Youth U15 male 4:13.82 (38°) +26.32 4:09.01 (28°) +20.89
145 AYMON Aaron Youth U15 male 4:47.22 (127°) +59.72 4:44.69 (127°) +56.57
142 BRIDY Eliot Youth U15 male 5:51.15 (184°) +2:03.65 5:59.04 (182°) +2:10.92
141 DORNIER Célestin Youth U15 male 5:23.11 (175°) +1:35.61 5:15.15 (169°) +1:27.03
167 MULLER Seb Open Masters 4:34.22 (86°) +46.72 4:28.78 (84°) +40.66
140 DA SILVA Yan Youth U15 male 5:23.54 (176°) +1:36.04 5:13.52 (168°) +1:25.40
139 RITTNER Samuel Youth U15 male 5:21.73 (171°) +1:34.23 5:08.12 (164°) +1:20.00
138 BASTIAN Imwinkelried Youth U15 male 4:48.85 (132°) +1:01.35 5:01.68 (158°) +1:13.56
143 PERRIN Jules Youth U15 male 5:22.08 (173°) +1:34.58 5:37.73 (174°) +1:49.61
137 MATOS Martin Youth U15 male 5:00.62 (148°) +1:13.12 4:53.17 (145°) +1:05.05
136 GHIGGIA Giona Youth U15 male 4:46.26 (122°) +58.76 4:42.35 (117°) +54.23
135 IMWINKELRIED Manuel Youth U15 male 5:06.76 (160°) +1:19.26 5:00.76 (157°) +1:12.64
134 BLUM Mattia Youth U15 male 5:05.83 (158°) +1:18.33 4:46.25 (130°) +58.13
133 SOLL Frederik Youth U15 male 4:42.62 (109°) +55.12 DNS
132 LINDEN Oskar Youth U15 male 4:46.84 (124°) +59.34 4:42.62 (118°) +54.50
131 GADIENT Mike Youth U15 male 4:37.62 (95°) +50.12 4:35.13 (102°) +47.01
130 WILDI Morris Youth U15 male 4:21.75 (50°) +34.25 4:21.83 (57°) +33.71
128 JOSSEN Lias Youth U15 male 4:27.01 (66°) +39.51 4:24.63 (65°) +36.51
129 REBER Nik Youth U15 male 5:35.75 (181°) +1:48.25 4:56.49 (152°) +1:08.37
127 FITZPATRICK Jaden Youth U15 male 4:38.28 (100°) +50.78 4:34.01 (98°) +45.89
126 PAGANINI Nils Youth U15 male 4:33.23 (84°) +45.73 4:28.56 (80°) +40.44
199 LUITOLI Morris Youth U15 male DNS
125 AEBY Valentin Youth U15 male 4:44.47 (114°) +56.97 4:53.21 (146°) +1:05.09
124 LAMBRIGGER Julian Youth U15 male 4:21.94 (53°) +34.44 4:20.44 (51°) +32.32
123 SCHREIBER Finn Youth U15 male 4:29.08 (76°) +41.58 4:27.90 (79°) +39.78
122 NGUYEN Kendu Youth U15 male 4:14.47 (40°) +26.97 4:15.21 (39°) +27.09
121 FITZPATRICK Zyan Youth U15 male 4:21.52 (48°) +34.02 4:24.04 (63°) +35.92
207 MURPHY Finn Youth U15 male 4:28.18 (72°) +40.68 4:26.22 (72°) +38.10
205 CREPY Zion Youth U15 male 5:10.28 (165°) +1:22.78 5:07.54 (163°) +1:19.42
201 MONSCH Mike Youth U15 male 4:49.01 (133°) +1:01.51 4:44.34 (124°) +56.22
196 HÜNI Armel Youth U15 male 4:27.82 (71°) +40.32 4:23.03 (62°) +34.91
113 BLUM Dominik Youth U17 male DNS
120 VIRGO Louis Youth U17 male 4:37.68 (96°) +50.18 4:34.12 (100°) +46.00
119 VIANU Juan Youth U17 male 4:50.82 (138°) +1:03.32 4:51.33 (142°) +1:03.21
118 REY Simon Youth U17 male 4:43.54 (112°) +56.04 4:40.48 (111°) +52.36
117 RAMBERT Dimitri Youth U17 male 4:46.89 (125°) +59.39 4:48.11 (138°) +59.99
116 EMERY Noah Youth U17 male 4:46.66 (123°) +59.16 5:00.66 (156°) +1:12.54
115 DÉFAGO Louis Youth U17 male 4:34.33 (87°) +46.83 4:36.03 (107°) +47.91
114 BERTHOUD Thibaud Youth U17 male 4:44.79 (117°) +57.29 4:47.77 (134°) +59.65
109 WOODTLI Ben Youth U17 male DNF
112 VON BERGEN Marc Youth U17 male 5:29.01 (179°) +1:41.51 5:27.34 (172°) +1:39.22
111 ANDREY Ethan Youth U17 male 5:03.13 (153°) +1:15.63 5:02.59 (159°) +1:14.47
110 NOAH Aebischer Youth U17 male 4:48.58 (130°) +1:01.08 4:46.38 (131°) +58.26
105 MARTIN Oliver Youth U17 male DNS
107 LINDEN Moritz Youth U17 male 5:04.59 (157°) +1:17.09 4:54.11 (148°) +1:05.99
106 SCHIWY Torben Youth U17 male 4:54.27 (143°) +1:06.77 4:47.91 (135°) +59.79
104 MESSNER Sven Youth U17 male 4:49.89 (135°) +1:02.39 4:41.08 (114°) +52.96
103 FIDANZA Louis Youth U17 male 4:49.36 (134°) +1:01.86 4:47.47 (132°) +59.35
102 MACHELL Henry Youth U17 male 4:42.48 (108°) +54.98 4:35.58 (105°) +47.46
101 STURZENEGGER Carl Youth U17 male 4:38.72 (104°) +51.22 4:35.14 (103°) +47.02
193 IANALFO Timéo Youth U17 male DNS
100 KISSLIG Tim Youth U17 male 4:28.48 (75°) +40.98 4:22.70 (60°) +34.58
94 LEBRUN Jules Junior U19 male DNS
99 DURA Célestin Youth U17 male 4:29.32 (77°) +41.82 4:32.80 (92°) +44.68
98 VONARB Jules Youth U17 male 4:36.39 (93°) +48.89 4:34.11 (99°) +45.99
97 MEIER Nevio Youth U17 male 4:43.26 (110°) +55.76 4:40.53 (112°) +52.41
96 MEYER Rémy Youth U17 male 4:24.78 (60°) +37.28 4:25.59 (68°) +37.47
95 COURTINE Arno Youth U17 male 4:12.10 (31°) +24.60 4:18.04 (43°) +29.92
198 LALANDE Victor Youth U17 male 5:22.07 (172°) +1:34.57 5:20.91 (170°) +1:32.79
93 CAMENZIND Damon Junior U19 male 4:27.77 (70°) +40.27 DNF
92 CHAMPENDAL Nathan Junior U19 male 4:32.37 (82°) +44.87 4:27.28 (76°) +39.16
91 VETTERLI Mathieu Junior U19 male 4:14.71 (41°) +27.21 4:14.07 (37°) +25.95
187 DER GREGORIANTZ Martin Youth U17 male DNF 4:45.18 (128°) +57.06
90 PERRIN Arthur Junior U19 male 4:44.08 (113°) +56.58 4:48.25 (139°) +1:00.13
88 KERN Jonas Junior U19 male 4:23.29 (56°) +35.79 4:22.89 (61°) +34.77
89 GUT Cedric Junior U19 male 4:55.68 (144°) +1:08.18 4:47.94 (136°) +59.82
87 FAVRE Nathan Junior U19 male 4:19.83 (44°) +32.33 4:16.15 (40°) +28.03
86 HILD Lorenz Junior U19 male 4:26.68 (64°) +39.18 4:28.75 (83°) +40.63
85 GILLER Louis Junior U19 male 4:05.34 (15°) +17.84 4:04.36 (17°) +16.24
79 LEUENBERGER Janik Open Men DNS
84 NOVERRAZ Liam Junior U19 male 4:07.62 (20°) +20.12 4:06.47 (21°) +18.35
190 HOFER Adam Junior U19 male 4:24.33 (58°) +36.83 4:20.29 (50°) +32.17
108 FORT Kalou Youth U17 male 4:44.53 (115°) +57.03 4:35.70 (106°) +47.58
191 ANSERMOZ Vadim Junior U19 male DNF
83 YANN Vermillet Open Men 5:11.25 (167°) +1:23.75 5:11.22 (167°) +1:23.10
82 HERVEY Antoine Open Men 4:38.39 (102°) +50.89 DNF
81 AMMANN Gilles Open Men 4:53.13 (141°) +1:05.63 4:42.77 (119°) +54.65
80 UENAL Erce Open Men 5:07.79 (162°) +1:20.29 6:07.60 (184°) +2:19.48
77 LIBERAL Leandro Open Men 5:03.80 (156°) +1:16.30 4:37.62 (108°) +49.50
75 HOCHREUTER Cédric Open Men 4:25.27 (61°) +37.77 4:27.76 (78°) +39.64
76 BIRBAUM Hugo Open Men 5:09.01 (163°) +1:21.51 5:05.05 (162°) +1:16.93
74 KNEUSS Kenny Open Men 4:27.24 (67°) +39.74 4:25.94 (70°) +37.82
78 ROBATEL Gabriel Open Men 4:38.07 (98°) +50.57 4:27.08 (75°) +38.96
73 BARP Nils Open Men 4:32.62 (83°) +45.12 4:28.94 (85°) +40.82
72 BAUR Beni Open Men 4:44.56 (116°) +57.06 4:45.49 (129°) +57.37
71 DAYER Luca Open Men 4:44.82 (118°) +57.32 4:43.59 (121°) +55.47
70 TURRIN Mattia Open Men 4:39.15 (105°) +51.65 4:39.02 (109°) +50.90
69 KIMMIG David Open Men 4:25.77 (62°) +38.27 4:25.48 (67°) +37.36
68 PLUMBE Elliot Open Men 4:36.83 (94°) +49.33 4:33.87 (96°) +45.75
67 KNEUBÜHLER Elia Open Men 4:31.01 (80°) +43.51 4:27.01 (73°) +38.89
66 FEUSI Jan Open Men 4:27.43 (68°) +39.93 4:21.58 (56°) +33.46
65 STÄGER Leandro Open Men 4:47.27 (128°) +59.77 4:44.62 (125°) +56.50
64 GEMPELER Diego Open Men 4:20.97 (46°) +33.47 4:18.90 (46°) +30.78
63 BENEY Allan Open Men 4:06.52 (18°) +19.02 4:13.15 (35°) +25.03
62 BACHMANN Rémi Open Men 4:11.90 (30°) +24.40 4:12.26 (34°) +24.14
61 GANTNER Mathis Open Men 4:21.79 (52°) +34.29 4:20.85 (54°) +32.73
212 RÉMI Benamo Open Men 4:38.32 (101°) +50.82 4:43.92 (123°) +55.80
210 LEBACQ Alexandre Open Men 4:11.67 (29°) +24.17 4:07.01 (23°) +18.89
208 CHESI Cantin Open Men 4:47.15 (126°) +59.65 DNS
202 GRIMAUD Marius Open Men 4:24.24 (57°) +36.74 4:29.32 (86°) +41.20
209 MARCHAND Arnaud Open Men 6:14.71 (189°) +2:27.21 DNS
197 LEISINGER Jochen Open Men 4:56.27 (145°) +1:08.77 4:55.09 (149°) +1:06.97
195 BERTON Maxime Open Men 4:18.81 (42°) +31.31 4:06.49 (22°) +18.37
188 ZUCCHINETTI Gilles Open Men 5:10.92 (166°) +1:23.42 4:32.04 (89°) +43.92
213 WINGAARD SJOQVIST Per Open Men 4:42.45 (107°) +54.95 4:39.29 (110°) +51.17
200 SCHÜTZ Dany Youth U17 male 4:36.27 (92°) +48.77 4:34.57 (101°) +46.45
48 HROMADKA Matyas Pro Masters 4:12.71 (32°) +25.21 4:07.61 (25°) +19.49
49 MOINARD Lubin Pro U17 male 4:35.46 (90°) +47.96 4:33.99 (97°) +45.87
47 ZINGG Liun Pro U17 male 4:30.91 (79°) +43.41 4:25.66 (69°) +37.54
45 ENDEWART Nathan Pro U17 male 4:11.31 (28°) +23.81 4:09.67 (30°) +21.55
46 FUX Yan Pro U17 male DNS
44 ARCHER Dennis Pro U17 male 4:08.83 (24°) +21.33 4:06.07 (19°) +17.95
43 HUNGERBÜHLER Jayden Pro U17 male 4:14.17 (39°) +26.67 4:17.41 (42°) +29.29
41 MEIER Charlie Pro U17 male 4:06.51 (17°) +19.01 4:03.85 (14°) +15.73
42 SCHALBETTER Timo Pro U17 male 4:39.26 (106°) +51.76 4:30.39 (88°) +42.27
40 AYMON Soan Pro U17 male 4:08.74 (23°) +21.24 4:08.30 (26°) +20.18
39 MADER Fabio Pro U17 male 4:10.78 (27°) +23.28 4:18.61 (44°) +30.49
38 NEUHAUS Nevio Pro U17 male 4:19.81 (43°) +32.31 4:19.81 (48°) +31.69
37 ZURBUCHEN Cedric Pro U17 male 4:08.40 (22°) +20.90 4:08.61 (27°) +20.49
36 DAINES Zachary Pro U17 male 4:10.52 (26°) +23.02 4:05.84 (18°) +17.72
35 RAPPO Noa Pro U17 male 3:59.29 (6°) +11.79 3:57.41 (6°) +9.29
34 SCHEIDEGGER Joa Pro U17 male 4:47.85 (129°) +1:00.35 4:06.43 (20°) +18.31
32 NEF Gianna Pro U17 female 4:37.97 (97°) +50.47 4:32.92 (93°) +44.80
33 CAMINADA Nando Pro U17 male 5:19.30 (170°) +1:31.80 4:07.35 (24°) +19.23
31 JUILLERAT Delphine Elite Women 5:00.78 (150°) +1:13.28 4:51.85 (144°) +1:03.73
22 GÜRBER Rony Pro U19 male DNS
30 FREIHOLZ Maddox Pro U19 male 4:34.95 (89°) +47.45 4:32.27 (91°) +44.15
20 PORCHET Silvan Pro U19 male DNS
19 BRABECK Leo Pro U19 male DNS
29 CAVIEZEL Nando Pro U19 male 4:19.90 (45°) +32.40 4:24.86 (66°) +36.74
28 LUDER Nevio Pro U19 male 4:38.24 (99°) +50.74 4:33.70 (94°) +45.58
27 MINUTY Urien Pro U19 male 3:59.61 (7°) +12.11 4:02.41 (11°) +14.29
26 CARREL Julien Pro U19 male 4:26.97 (65°) +39.47 4:22.61 (59°) +34.49
25 GFELLER Eliott Pro U19 male 4:28.44 (74°) +40.94 4:25.99 (71°) +37.87
24 BOLLIN Theo Pro U19 male 5:06.81 (161°) +1:19.31 5:10.82 (166°) +1:22.70
18 MEIER Loe Pro U19 male 3:57.28 (3°) +9.78 3:57.62 (7°) +9.50
17 DAINES Lucas Pro U19 male 3:59.65 (8°) +12.15 3:58.98 (8°) +10.86
21 BEYELER Andrin Pro U19 male 5:00.72 (149°) +1:13.22 4:22.51 (58°) +34.39
16 VIFIAN Corentin Pro U19 male 4:04.81 (14°) +17.31 4:03.30 (12°) +15.18
55 BOCQUEL Florian Pro U19 male 4:02.09 (11°) +14.59 4:01.10 (10°) +12.98
54 CHABLOZ Elias Pro U19 male 4:09.55 (25°) +22.05 4:11.07 (32°) +22.95
52 TIREFORT Fabrice Elite Men 4:21.76 (51°) +34.26 4:18.73 (45°) +30.61
14 MINUTY Sélim Elite Men 4:01.50 (10°) +14.00 4:19.08 (47°) +30.96
15 MANTEGUES Yann Elite Men 4:34.36 (88°) +46.86 4:27.44 (77°) +39.32
13 RIAT Tobias Elite Men 4:21.58 (49°) +34.08 4:20.70 (52°) +32.58
12 KORADI Joshua Elite Men 4:13.46 (36°) +25.96 4:10.58 (31°) +22.46
11 BOURQUIN Axel Elite Men 4:13.16 (33°) +25.66 4:11.30 (33°) +23.18
10 BONVIN Nicolas Elite Men 4:05.54 (16°) +18.04 4:04.10 (16°) +15.98
9 FRESIA Emanuel Elite Men 4:13.26 (34°) +25.76 4:13.71 (36°) +25.59
8 BECKMANN Luca Elite Men 4:04.28 (13°) +16.78 DNS
53 FUMEAUX Alain Elite Men DNS
7 WALSER Nicolas Elite Men 4:06.70 (19°) +19.20 4:03.62 (13°) +15.50
6 KUETTEL Fabian Elite Men 4:13.49 (37°) +25.99 4:09.13 (29°) +21.01
5 GÜRBER Nico Elite Men 4:04.06 (12°) +16.56 3:59.60 (9°) +11.48
4 NARDO Alan Elite Men 3:59.86 (9°) +12.36 3:56.98 (5°) +8.86
3 BÄCHLER Nicolas Elite Men 3:58.93 (5°) +11.43 3:50.21 (3°) +2.09
2 REUSSER Pascal Elite Men 3:54.50 (2°) +7.00 3:50.06 (2°) +1.94
1 BÄCHLER Yannick Elite Men 3:47.50 (1°) 3:48.12 (1°)
56 MICHELLOD Loris Elite Men 3:58.45 (4°) +10.95 3:55.89 (4°) +7.77
51 SCHNEIDER Matteo Elite Men 4:13.31 (35°) +25.81 4:14.92 (38°) +26.80
50 SCHÄFER Dylan Elite Men 4:08.34 (21°) +20.84 4:03.95 (15°) +15.83
23 PERRONE Tim Pro U19 male DNF